Peaky85
Member
Went to the Muncie Indiana Dragway for their Wednesday night test and tune, have not been to a track since 1986-87. I managed to get in 5 passes, below is a copy of my times, I had fun, which is all that matters. Other than the obvious sleeping at the line, poor 60's, I had issue with the 1 tire burnout.
r/t = .511 .134 .205 .234 .414
60' = 2.025 2.238 2.232 2.082 2.087
1/8= 8.760 9.123 9.108 8.825 8.847
1/4 = 13.525 13.925 13.912 13.579 13.626
MPH = 103.08 102.57 102.44 103.34 102.75
r/t = .511 .134 .205 .234 .414
60' = 2.025 2.238 2.232 2.082 2.087
1/8= 8.760 9.123 9.108 8.825 8.847
1/4 = 13.525 13.925 13.912 13.579 13.626
MPH = 103.08 102.57 102.44 103.34 102.75
Last edited:

